Bearings' Size Chart
6000, 6200, 6300, 6400, 6700, 6800, 6900, 600, 600(Flanged), MR, 16000, 60/22 - 63/22, 62000, 5200, 5300 METRIC, R INCH, 1600 INCH SERIES
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
SIZE | INNER DIAMETER (ID) | OUTER DIAMETER (OD) | WIDTH |
---|---|---|---|
6000 | 10 | 26 | 8 |
6001 | 12 | 28 | 8 |
6002 | 15 | 32 | 9 |
6003 | 17 | 35 | 10 |
6004 | 20 | 42 | 12 |
6005 | 25 | 47 | 12 |
6006 | 30 | 55 | 13 |
6007 | 35 | 62 | 14 |
6008 | 40 | 68 | 15 |
6009 | 45 | 75 | 16 |
6010 | 50 | 80 | 16 |
6011 | 55 | 90 | 18 |
6012 | 60 | 95 | 18 |
6013 | 65 | 100 | 18 |
6014 | 70 | 110 | 20 |
6015 | 75 | 115 | 20 |
6016 | 80 | 125 | 22 |
6017 | 85 | 130 | 22 |
6018 | 90 | 140 | 24 |
6019 | 95 | 145 | 24 |
6020 | 100 | 150 | 24 |
6021 | 105 | 160 | 26 |
6022 | 110 | 170 | 28 |
6024 | 120 | 180 | 28 |
6026 | 130 | 200 | 33 |
6028 | 140 | 210 | 33 |
6030 | 150 | 225 | 35 |
6200 | 10 | 30 | 9 |
6201 | 12 | 32 | 10 |
6202 | 15 | 35 | 11 |
6203 | 17 | 40 | 12 |
6204 | 20 | 47 | 14 |
6205 | 25 | 52 | 15 |
6206 | 30 | 62 | 16 |
6207 | 35 | 72 | 17 |
6208 | 40 | 80 | 15 |
6209 | 45 | 85 | 19 |
6210 | 50 | 90 | 20 |
6211 | 55 | 100 | 21 |
6212 | 60 | 110 | 22 |
6213 | 65 | 120 | 23 |
6214 | 70 | 125 | 24 |
6215 | 75 | 130 | 25 |
6216 | 80 | 140 | 26 |
6217 | 85 | 150 | 28 |
6218 | 90 | 160 | 30 |
6219 | 95 | 170 | 32 |
6220 | 100 | 180 | 34 |
6221 | 105 | 190 | 36 |
6222 | 110 | 200 | 38 |
6224 | 120 | 215 | 40 |
6226 | 130 | 230 | 40 |
6228 | 140 | 250 | 42 |
6230 | 150 | 270 | 45 |
6300 | 10 | 35 | 11 |
6301 | 12 | 37 | 12 |
6302 | 15 | 42 | 13 |
6303 | 17 | 47 | 14 |
6304 | 20 | 52 | 15 |
6305 | 25 | 62 | 17 |
6306 | 30 | 72 | 19 |
6307 | 35 | 80 | 21 |
6308 | 40 | 90 | 23 |
6309 | 45 | 100 | 25 |
6310 | 50 | 110 | 27 |
6311 | 55 | 120 | 29 |
6312 | 60 | 130 | 31 |
6313 | 65 | 140 | 33 |
6314 | 70 | 150 | 35 |
6315 | 75 | 160 | 37 |
6316 | 80 | 170 | 39 |
6317 | 85 | 180 | 41 |
6318 | 90 | 190 | 43 |
6319 | 95 | 200 | 45 |
6320 | 100 | 215 | 47 |
6321 | 105 | 225 | 49 |
6322 | 110 | 240 | 50 |
6324 | 120 | 260 | 55 |
6326 | 130 | 280 | 58 |
6328 | 140 | 300 | 62 |
6330 | 150 | 320 | 65 |
6403 | 17 | 62 | 17 |
6404 | 20 | 72 | 19 |
6405 | 25 | 80 | 21 |
6406 | 30 | 90 | 23 |
6407 | 35 | 100 | 25 |
6408 | 40 | 110 | 27 |
6409 | 45 | 120 | 29 |
6410 | 50 | 130 | 31 |
6411 | 55 | 140 | 33 |
6412 | 60 | 150 | 35 |
6413 | 65 | 160 | 37 |
6414 | 70 | 180 | 42 |
6415 | 75 | 190 | 45 |
6416 | 80 | 200 | 48 |
6417 | 85 | 210 | 52 |
6418 | 90 | 225 | 54 |
6701 | 12 | 18 | 4 |
6702 | 15 | 21 | 4 |
6703 | 17 | 23 | 4 |
6704 | 20 | 27 | 4 |
6705 | 25 | 32 | 4 |
6706 | 30 | 37 | 4 |
6707 | 35 | 44 | 5 |
6800 | 10 | 19 | 5 |
6801 | 12 | 21 | 5 |
6802 | 15 | 24 | 5 |
6803 | 17 | 26 | 5 |
6804 | 20 | 32 | 7 |
6805 | 25 | 37 | 7 |
6806 | 30 | 42 | 7 |
6807 | 35 | 47 | 7 |
6808 | 40 | 52 | 7 |
6809 | 45 | 58 | 7 |
6810 | 50 | 65 | 7 |
6811 | 55 | 72 | 9 |
6812 | 60 | 78 | 10 |
6813 | 65 | 85 | 10 |
6814 | 70 | 90 | 10 |
6815 | 75 | 95 | 10 |
6816 | 80 | 100 | 10 |
6817 | 85 | 110 | 13 |
6818 | 90 | 115 | 13 |
6819 | 95 | 120 | 13 |
6820 | 100 | 125 | 13 |
6821 | 105 | 130 | 13 |
6822 | 110 | 140 | 16 |
6824 | 120 | 150 | 16 |
6826 | 130 | 165 | 18 |
6828 | 140 | 175 | 18 |
6830 | 150 | 190 | 20 |
6900 | 10 | 22 | 6 |
6901 | 12 | 24 | 6 |
6902 | 15 | 28 | 7 |
6903 | 17 | 30 | 7 |
6904 | 20 | 37 | 9 |
6905 | 25 | 42 | 9 |
6906 | 30 | 47 | 9 |
6907 | 35 | 55 | 10 |
6908 | 40 | 62 | 12 |
6909 | 45 | 68 | 12 |
6910 | 50 | 72 | 12 |
6911 | 55 | 80 | 13 |
6912 | 60 | 85 | 13 |
6913 | 65 | 90 | 13 |
6914 | 70 | 100 | 16 |
6915 | 75 | 105 | 16 |
6916 | 80 | 110 | 16 |
6917 | 85 | 120 | 18 |
6918 | 90 | 125 | 18 |
6919 | 95 | 130 | 18 |
6920 | 100 | 140 | 20 |
6921 | 105 | 145 | 20 |
6922 | 110 | 150 | 20 |
6924 | 120 | 165 | 22 |
6926 | 130 | 180 | 24 |
6928 | 140 | 190 | 24 |
6930 | 150 | 210 | 28 |
603 | 3 | 9 | 3 |
604 | 4 | 12 | 4 |
605 | 5 | 14 | 5 |
606 | 6 | 17 | 6 |
607 | 7 | 19 | 6 |
608 | 8 | 22 | 7 |
609 | 9 | 24 | 7 |
623 | 3 | 10 | 4 |
624 | 4 | 13 | 5 |
625 | 5 | 16 | 5 |
626 | 6 | 19 | 6 |
627 | 7 | 22 | 7 |
628 | 8 | 24 | 8 |
629 | 9 | 26 | 8 |
633 | 3 | 13 | 5 |
634 | 4 | 16 | 5 |
635 | 5 | 19 | 6 |
636 | 6 | 22 | 7 |
637 | 7 | 26 | 9 |
638 | 8 | 28 | 9 |
639 | 9 | 30 | 10 |
673 | 3 | 6 | 2 |
674 | 4 | 7 | 2 |
675 | 5 | 8 | 2 |
676 | 6 | 10 | 2.5 |
677 | 7 | 11 | 2.5 |
678 | 8 | 12 | 2.5 |
683 | 3 | 7 | 2 |
684 | 4 | 9 | 2.5 |
685 | 5 | 11 | 3 |
686 | 6 | 13 | 3.5 |
687 | 7 | 14 | 3.5 |
688 | 8 | 16 | 4 |
689 | 9 | 17 | 4 |
693 | 3 | 8 | 3 |
694 | 4 | 11 | 4 |
695 | 5 | 13 | 4 |
696 | 6 | 15 | 5 |
697 | 7 | 17 | 5 |
698 | 8 | 19 | 6 |
699 | 9 | 20 | 6 |
F603 | 3 | 9 | 3 |
F604 | 4 | 12 | 4 |
F605 | 5 | 14 | 5 |
F606 | 6 | 17 | 6 |
F607 | 7 | 19 | 6 |
F608 | 8 | 22 | 7 |
F623 | 3 | 10 | 4 |
F624 | 4 | 13 | 5 |
F625 | 5 | 16 | 5 |
F626 | 6 | 19 | 6 |
F627 | 7 | 22 | 7 |
F634 | 4 | 16 | 5 |
F635 | 5 | 19 | 6 |
F683 | 3 | 7 | 2 |
F684 | 4 | 9 | 2.5 |
F685 | 5 | 11 | 3 |
F686 | 6 | 13 | 3.5 |
F687 | 7 | 14 | 3.5 |
F688 | 8 | 16 | 4 |
F689 | 9 | 17 | 4 |
F693 | 3 | 8 | 3 |
F694 | 4 | 11 | 4 |
F695 | 5 | 13 | 4 |
F696 | 6 | 15 | 5 |
F697 | 7 | 17 | 5 |
F698 | 8 | 19 | 6 |
F699 | 9 | 20 | 6 |
MR104 | 4 | 10 | 3 |
MR105 | 5 | 10 | 3 |
MR106 | 6 | 10 | 2.5 |
MR117 | 7 | 11 | 2.5 |
MR126 | 6 | 12 | 3 |
MR128 | 8 | 12 | 2.5 |
MR137 | 7 | 13 | 3 |
MR148 | 8 | 14 | 3.5 |
MR31 | 1 | 3 | 1.5 |
MR41 | 1.2 | 4 | 1.8 |
MR52 | 2 | 5 | 2 |
MR62 | 2 | 6 | 2.5 |
MR63 | 3 | 6 | 2 |
MR72 | 2 | 7 | 2.5 |
MR74 | 4 | 7 | 2 |
MR82 | 2.5 | 8 | 2.5 |
MR83 | 3 | 8 | 2.5 |
MR84 | 4 | 8 | 2 |
MR85 | 5 | 8 | 2 |
MR93 | 3 | 9 | 2.5 |
MR95 | 5 | 9 | 2.5 |
16001 | 12 | 28 | 7 |
16002 | 15 | 32 | 8 |
16003 | 17 | 35 | 8 |
16004 | 20 | 42 | 8 |
16005 | 25 | 47 | 8 |
16006 | 30 | 55 | 9 |
16007 | 35 | 62 | 9 |
16008 | 40 | 68 | 9 |
16009 | 45 | 75 | 10 |
16010 | 50 | 80 | 10 |
16011 | 55 | 90 | 11 |
16012 | 60 | 95 | 11 |
16013 | 65 | 100 | 11 |
16014 | 70 | 110 | 13 |
16015 | 75 | 115 | 13 |
16016 | 80 | 125 | 14 |
16017 | 85 | 130 | 14 |
16018 | 90 | 140 | 16 |
16019 | 95 | 145 | 16 |
16020 | 100 | 150 | 16 |
16021 | 105 | 160 | 18 |
16022 | 110 | 170 | 19 |
60/22 | 22 | 44 | 12 |
60/28 | 28 | 52 | 12 |
60/32 | 32 | 58 | 13 |
62/22 | 22 | 50 | 14 |
62/28 | 28 | 58 | 16 |
62/32 | 32 | 65 | 17 |
63/22 | 22 | 56 | 16 |
63/28 | 28 | 68 | 18 |
63/32 | 32 | 68 | 20 |
62200 | 10 | 30 | 14 |
62201 | 12 | 32 | 14 |
62202 | 15 | 35 | 14 |
62203 | 17 | 40 | 16 |
62204 | 20 | 47 | 18 |
62205 | 25 | 52 | 18 |
62206 | 30 | 62 | 20 |
62207 | 35 | 72 | 23 |
62208 | 40 | 80 | 23 |
62209 | 45 | 85 | 23 |
62210 | 50 | 90 | 23 |
5200 | 10 | 30 | 14.2 |
5201 | 12 | 32 | 15.8 |
5202 | 15 | 35 | 15.8 |
5203 | 17 | 40 | 17.4 |
5204 | 20 | 47 | 20.6 |
5205 | 25 | 52 | 20.6 |
5206 | 30 | 62 | 23.8 |
5207 | 35 | 72 | 26.9 |
5208 | 40 | 80 | 30.1 |
5209 | 45 | 85 | 30.1 |
5210 | 50 | 90 | 30.1 |
5211 | 55 | 100 | 33.3 |
5212 | 60 | 110 | 36.5 |
5213 | 65 | 120 | 38.1 |
5214 | 70 | 125 | 39.6 |
5215 | 75 | 130 | 41.2 |
5216 | 80 | 140 | 44.4 |
5300 | 10 | 35 | 19.05 |
5301 | 12 | 37 | 19.05 |
5302 | 15 | 42 | 19.05 |
5303 | 17 | 47 | 22.22 |
5304 | 20 | 52 | 22.22 |
5305 | 25 | 62 | 25.4 |
5306 | 30 | 72 | 30.16 |
5307 | 35 | 80 | 34.92 |
5308 | 40 | 90 | 36.51 |
5309 | 45 | 100 | 39.68 |
5310 | 50 | 110 | 44.45 |
5311 | 55 | 120 | 49.21 |
5312 | 60 | 130 | 53.97 |
5313 | 65 | 140 | 58.73 |
5314 | 70 | 150 | 63.5 |
5315 | 75 | 160 | 68.26 |
5316 | 80 | 170 | 68.26 |
R1-5 | 0.0937 | 0.03125 | 0.1094 |
R10 | 0.625 | 1.375 | 0.2812 |
R12 | 0.75 | 1.625 | 0.3125 |
R133 | 0.0937 | 0.1875 | 0.0625 |
R14 | 0.875 | 1.875 | 0.0375 |
R144 | 0.125 | 0.25 | 0.0937 |
R155 | 0.1562 | 0.3125 | 0.1094 |
R156 | 0.1875 | 0.3125 | 0.1094 |
R16 | 1 | 2 | 0.375 |
R166 | 0.1875 | 0.375 | 0.125 |
R168 | 0.25 | 0.375 | 0.125 |
R18 | 1.125 | 2.125 | 0.375 |
R1810 | 0.3125 | 0.5 | 0.1562 |
R188 | 0.25 | 0.05 | 0.125 |
R2 | 0.125 | 0.0375 | 0.1562 |
R2-5 | 0.125 | 0.3125 | 0.1094 |
R2-6 | 0.125 | 0.375 | 0.1094 |
R20 | 1.25 | 2.25 | 0.375 |
R22 | 1.375 | 2.5 | 0.4375 |
R24 | 1.5 | 2.625 | 0.4375 |
R3 | 0.1875 | 0.5 | 0.1562 |
R4 | 0.25 | 0.625 | 0.0196 |
R4A | 0.25 | 0.75 | 0.2188 |
R6 | 0.375 | 0.875 | 0.2188 |
R8 | 0.5 | 1.125 | 0.25 |
1601 | 0.1875 | 0.6875 | 0.25 |
1602 | 0.25 | 0.6875 | 0.25 |
1603 | 0.3125 | 0.875 | 0.2813 |
1604 | 0.375 | 0.875 | 0.2813 |
1605 | 0.3125 | 0.9063 | 0.3125 |
1606 | 0.375 | 0.9063 | 0.3125 |
1607 | 0.4375 | 0.9063 | 0.3125 |
1614 | 0.375 | 1.125 | 0.375 |
1615 | 0.4375 | 1.125 | 0.375 |
1616 | 0.5 | 1.125 | 0.375 |
1620 | 0.4375 | 1.375 | 0.4375 |
1621 | 0.5 | 1.375 | 0.4375 |
1622 | 0.5625 | 1.375 | 0.4375 |
1623 | 0.625 | 1.375 | 0.4375 |
1628 | 0.625 | 1.625 | 0.5 |
1630 | 0.75 | 1.625 | 0.5 |
1633 | 0.625 | 1.75 | 0.5 |
1635 | 0.75 | 1.75 | 0.5 |
1638 | 0.75 | 2 | 0.5625 |
1640 | 0.875 | 2 | 0.5625 |
1641 | 1 | 2 | 0.5625 |
1652 | 1.125 | 2.5 | 0.625 |
1654 | 1.25 | 2.5 | 0.625 |
1657 | 1.25 | 2.5625 | 0.6875 |
1658 | 1.3125 | 2.5625 | 0.6875 |
GLOBAL EXPORTER
WE EXPORT GLOBALLY TO LATIN AMERICA, NORTH AMERICA, UAE & AFRICA
FOR QUOTATION KINDLY DROP US AN EMAIL AT SALES@RHDENTERPRISE.IN
OVER 100+ SIZES AVAILABLE
CHECK RHD BEARINGS' INVENTORY
V2 & V3 DEEP GROOVE BALL BEARINGS | TAPERED ROLLER BEARINGS